Turning the Patient Funnel from wireframe into a monthly production report — one page per practice, delivered to ROD + Growth Manager, starting Sept 5, 2026 with August data for the 20 Marketing Focus practices.
Executive briefing · Prepared for SLT · Amy McNeill, VP of Field Marketing
Live preview of the approved format — one page per practice, delivered as HTML + PDF. Numbers below are illustrative.
Full sample: /reports/patient-funnel-sample/ · Design already reviewed by Ron and Sarah · Locked layout — no further design cycles
| Stage | Metric | Source file | Total in source | Focus-20 covered | Status |
|---|---|---|---|---|---|
| 1 | Google Ads spend / clicks / CTR / CPC | gads_live_full_portfolio_2026-08-05.xlsx | 87 accounts | 11 / 20 | Gap |
| 1 | Promotional spend (monthly $) | promotional-spend-by-location-jan-jun-2026.xlsx | 262 practices | 19 / 20 | Live |
| 2 | Website sessions (GA4) | ga4_sgagmail_2026_0729.csv (roster only) | 96 properties | 9 / 20 | Build |
| 2 | GHL form submissions | ghl-general-round1-baseline (roster only) | 21 sub-accounts | 19 / 20 | Build |
| 3 | PeerLogic calls (inbound + missed) | Peerlogic Call Metrics May 2026.csv | 12 practices | 9 / 20 | Gap |
| 3 | Neurality voice opportunities | neuralitylive_20260608.csv | 129 rows | 11 / 20 | Gap |
| 4 | Scheduled (PeerLogic + Neurality) | same as Stage 3 | — | — | Same |
| 5 | Completed NP · Production · Hygiene | dentalintel_6.3.2026.csv (Power BI live via sga-data MCP is source of truth) | 214 practices | 18 / 20 | Live |
| KPI | Google Reviews (new + rating) | SGA_Google_Place_IDs.csv → SerpAPI | 236 practices | 18 / 20 | Live |
| KPI | GBP scheduling-CTA audit | 2026-08-07-focus20-gbp / gbp-scheduleappt-audit CSV | 20 practices | 19 / 20 | Live |
Live production-ready · Gap/Build roster exists but monthly extract not yet flowing · Missing source doesn't exist (none)
data/output/gads_live_full_portfolio_2026-08-05.xlsx · sheet all_accounts · keyed by Paylocity Code · pulled live from Railway marketing-ingest service, not from Postgres sync
data/output/promotional-spend-by-location-jan-jun-2026.xlsx · sheet Monthly Spend · keyed by Paylocity Code · sourced monthly from Gen4 GEN4 MM.YYYY TTM workbooks
data/access/ga4_sgagmail_2026_0729.csv is the property-ID roster (96 properties). A monthly sessions extract via the GA4 Data API needs to be built and scheduled — target: data/output/ga4-sessions-YYYY-MM.csv
data/input/ghl-general-round1.baseline-2026-07-10-v3 (1).xlsx is the sub-account roster. Monthly form-events extract will consume Dakota's Railway Postgres GHL mirror once live · target: data/output/ghl-form-events-YYYY-MM.csv
data/input/PeerLogic/Peerlogic Call Metrics by Location - May 2026.csv · keyed by Location Name. Roster: peerlogic_Main_Lines_v2.csv · blank domain ≠ not on PeerLogic
data/input/neuralitylive_20260608.csv · keyed by Location Name + City. Newer data/access/neurality-utm-links-2026-07-28-full.xlsx extends UTM tagging.
data/input/dentalintel_6.3.2026.csv is the current file. Live source of truth: Power BI via sga-data MCP — offline dump is the fallback until MCP auth is stable in scheduled runs.
data/input/SGA_Google_Place_IDs.csv is the Place ID roster. Monthly counts pulled via SerpAPI (Places API caps at 5 reviews per pull — SerpAPI returns exact counts).
docs/audits/gbp-audit/2026-08-07-focus20-gbp/gbp-scheduleappt-audit-2026-08-07.csv · monthly re-audit via gbp-scheduleappt-audit skill
promotional-spend-by-location-jan-jun-2026.xlsx (Metric 2) · Denominator: dentalintel_6.3.2026.csv / Power BI (Metric 7). Both cover 18/20 focus practices today.
| # | Gap | Metrics affected | Fix | Owner | Deadline |
|---|---|---|---|---|---|
| 1 | GA4 monthly sessions extract | Metric 3 (sessions) | Build GA4 Data API monthly pull · request access for 11 missing practices from GA4 admins | Dakota (API) + Amy (access) | Aug 26 |
| 2 | GHL form-events dump | Metric 4 (form submissions) | Consume Dakota's Railway Postgres GHL mirror once live · provision MTZ-NC sub-account | Dakota (mirror) + Adam (MTZ-NC) | Aug 29 |
| 3 | PeerLogic monthly full export | Metric 5 (calls, missed calls, scheduling) | Vendor request for expanded scheduled monthly delivery covering all Focus-20 practices on PeerLogic | Amy (vendor req) | Aug 20 |
| 4 | Master Crosswalk — BELFSTGADD row | Metrics 2, 7, 8, 10 (promo spend, NP, reviews, CAC) | Scott adds Belfast River Dental row to Master Crosswalk once new practice code is issued | Scott | Aug 22 |
| Owner | Task | Deadline | Unblocks |
|---|---|---|---|
| Amy McNeill VP Field Marketing | Map 9 unmapped GEN4-legacy Google Ads accounts to Paylocity Codes | Aug 19 | Metric 1 → 20/20 |
| Request GA4 access for 11 missing focus-20 properties | Aug 22 | Metric 3 | |
| Vendor request to PeerLogic — expanded monthly export | Aug 20 | Metric 5 → 17/20 | |
| Fix Lake Mary DentalIntel hygiene issue · re-audit SPH under Liberty Google entity | Aug 26 | Metrics 7, 9 | |
| Dakota Engineering | Build GA4 Data API monthly extract → data/output/ga4-sessions-YYYY-MM.csv | Aug 26 | Metric 3 |
| Complete GHL Railway Postgres mirror · expose monthly form-events extract | Aug 29 | Metric 4 | |
| Scott Data / Crosswalk | Add BELFSTGADD row to Master Crosswalk when practice code issued | Aug 22 | Metrics 2, 7, 8, 10 |
| Adam Paid Media / GHL | Provision MTZ-NC GHL sub-account | Aug 29 | Metric 4 → 20/20 |
| Nathan / Brendan VP Operations | Decision — deploy Neurality to remaining 9 focus practices? (yes/no/phased) | Sept 15 (post-launch OK) | Metric 6 → 20/20 |
| Amy McNeill | Deploy monthly report generator · dry-run Sept 3 · ship Sept 5 | Sept 5 | Launch |
| Code | Practice | City | ROD / GM |
|---|---|---|---|
| MTZ-NC | Moskowitz | Concord NC | Millican / Caldwell |
| SOAKCOSCDD | Southern Oak | Conway SC | Millican / Caldwell |
| PCHFDGGADD | Peach Family | Fort Valley GA | Pace / Caldwell |
| SGC-MS | Smile Gulf Coast | Gulfport MS | Mangum / Freemyer |
| LKMARYFLDD | Lake Mary | Lake Mary FL | Howlett / Freemyer |
| PRYRFDTNDD | Pryor | Lebanon TN | Pace / Caldwell |
| OAKSMLGADD | Oakwood Smiles | Oakwood GA | Pace / Caldwell |
| LAKEDCFLDD | Lake Shore | Saint Cloud FL | Howlett / Freemyer |
| BTD-GA | Benner & Townsend | Winder GA | Pace / Caldwell |
| SCO-FL | Smile Center Orlando | Winter Park FL | Howlett / Freemyer |
| Code | Practice | City | ROD / GM |
|---|---|---|---|
| WSTPRTKSDD | Westport Dental | Topeka KS | Knopp / Freemyer |
| BELFSTGADD | Belfast River crosswalk | Richmond Hill GA | Miller / Freemyer |
| CLAYFDKSDD | Clay Center Family | Clay Center KS | Knopp / Freemyer |
| GAGEDGKSDD | Gage Dental Group | Topeka KS | Knopp / Freemyer |
| HERITGUTDD | Heritage Dental | Syracuse UT | Sorenson / Freemyer |
| SPH | Liberty Family rebrand | Hinesville GA | Howlett / Caldwell |
| PALMCDSCDD | Main Street Family rebrand | Lexington SC | Millican / Caldwell |
| RCKHTLUTDD | Rock Hotel Dental | Farmington UT | Sorenson / Freemyer |
| HIGHDTGADD | Ways Station Family rebrand | Richmond Hill GA | Miller / Freemyer |
| WYOMNGMIDD | Wyoming Dental | Wyoming MI | Grevious / Caldwell |
Source: data/roster/focus-roster.csv · maintained by focus-roster tool
Amy McNeill · VP of Field Marketing · amcneill@gen4dental.com
Live sample: sga-growth.dev/reports/patient-funnel-sample/ · This deck: sga-growth.dev/reports/patient-funnel-project/