10 general-practice pilots with Grow Dental — one verification office live by July 18, remaining nine paced through July 24. Two-office specialty track launches by August 15; a 5-office Set Mode training beta runs in parallel.
Source workbook: ghl-general-round1.baseline-2026-07-10-v3 · SOW dated 2026-07-15, amendments pending Grow acceptance
| Practice | Code | St | CMS | Integration | Neurality | PeerLogic | Wave |
|---|---|---|---|---|---|---|---|
| Pryor — Lebanon | PRYRFDTNDD | TN | WP + Elementor | pixel | Active | Yes | 7/17 |
| Smile Center Orlando | SCO-FL | FL | WP + Divi | replace-form | Active | Yes | 7/17 |
| Benner Townsend Dentistry | BTD-GA | GA | WP + Divi | pixel | Active | Yes | 7/24 |
| Lake Shore — Saint Cloud | LAKEDCFLDD | FL | WP + Other | replace-form | Active | Yes | 7/24 |
| Peach Family — Fort Valley | PCHFDGGADD | GA | WP + Divi | pixel | Active | Yes | 7/24 |
| Smile Gulf Coast | SGC-MS | MS | WP + Divi | replace-form | Inactive | Yes | 7/24 |
| Southern Oak Dental Conway | SOAKCOSCDD | SC | WP + Divi | replace-form | Active | Yes | 7/24 |
| Ways Station | HIGHDTGADD | GA | WP + Divi | replace-form | Active | Yes | 7/24 |
| Main St Family Dental — Lexington | PALMCDSCDD | SC | WP + Divi | TBD | Active | Yes | 7/24 |
| Belfast | BELFSTGADD | GA | WP + Divi | TBD | Inactive | Yes | 7/24 |
Belfast is a crosswalk placeholder — EIN / legal entity / GBP pending Scott. Neurality active on 8 of 10; all 10 live on PeerLogic.
| Practice | Code | Legacy | St | Neurality | PeerLogic | Hold Reason / Note |
|---|---|---|---|---|---|---|
| Lake Mary — Lake Mary | LKMARYFLDD | SGA | FL | Inactive | Yes | New site launches August |
| Oakwood | OAKSMLGADD | SGA | GA | Active | Yes | New site launches August |
| ACD Westport | WSTPRTKSDD | Gen4 | KS | Active | Yes | — |
| Clay Center Family Dental Care | CLAYFDKSDD | Gen4 | KS | Active | Yes | — |
| GDG Gage Center | GAGEDGKSDD | Gen4 | KS | Inactive | Yes | — |
| Heritage Dental Associates | HERITGUTDD | Gen4 | UT | Active | Yes | Scheduler already live |
| Liberty Family Dental | SPH | SGA | GA | Active | No | Mid-rebrand (ex-Spinnaker); not on PeerLogic |
| Rock Hotel Dental | RCKHTLUTDD | Gen4 | UT | Inactive | Yes | — |
| Wyoming Dental | WYOMNGMIDD | Gen4 | MI | Inactive | Yes | Phone sourced from website (crosswalk blank) |
A backup activates only if a priority location falls out of Batch 1. Workbook v3 lists 9 backups (cover email referenced 10).
| Tag | Source event | Status / note |
|---|---|---|
| website-form | GHL pixel / replaced form | Primary pilot metric |
| phone-ghl-number | HL tracking # → PeerLogic office line | Native HL analytics |
| gbp-map | GHL native GMB integration | Drops Yext dependency |
| google-organic | UTM / referrer | Needs UTM discipline |
| social-organic | UTM on posts | PromoRepublic UTM setup |
| google-ads / meta-ads | GHL native links + phone match | API conversion tracking restricted (medical/dental) |
| yelp · direct · referral | Referrer / manual | Referral = front-desk workflow |
| website-chat | Neurality webhook | No webhook today — change order |
| neurality-booknow | Neurality webhook | No webhook today — UTM report ~7/29 |
| other | Unmatched fallback | Target <5% of total |
Last-touch. Per Grow, standard for dental — avoids multi-touch complexity the exec audience isn't asking for.
Still open:
Resolved 7/15: No webhook today (Neurality "looking into it"); export is email-based, 5-10 min, custom date ranges work; UTM source-per-location report ~7/29; bookings data ownership discussed but not documented.
Not needed — Grow's HL-tracking-number model bypasses PL webhook entirely.
Resolved 7/14 (approach): HL provisions one tracking number per pilot location, forwards to PL office line, HL tracks + analyzes + records natively. Kills the per-call-webhook / caller-ID / outcome-tagging questions. PL Domain enrollment gap becomes irrelevant.
Still open:
Resolved 7/14: Snapshot workflow to SGA ingest confirmed; UTM + Paylocity Code payload confirmed; sub-accounts pre-loaded; silent mode routing to Grow QA inbox confirmed. Amy still to confirm ingest endpoint URL with Mike Fetrow.
| When | Milestone | Owner | Note |
|---|---|---|---|
| Wk 1 · 7/14 | SOW amendments sent to Grow; Amy holds countersignature | Amy | 4 amendments: pace, fee scope, phone tracking, Set Mode SOW |
| Wk 1 · 7/14 | Confirm intranet ingest URL with Mike Fetrow | Amy | marketing.ghl_webhook_events has zero rows — endpoint may not be deployed |
| Wk 1 · 7/15 | Neurality vendor call complete; chat widget code to Grow | Amy | No webhook today; UTM source-per-location report ~7/29 |
| Wk 2 · 7/18 | Verification office live in silent mode | Grow + SGA | 1 GP location, Pryor or Smile Center Orlando; live-call walkthrough |
| Wk 2 · 7/18 | HL tracking numbers provisioned + forwarded to PeerLogic office lines | Grow | Per Amendment 3 to the SOW |
| Wk 2-3 · 7/24 | Remaining 9 GP locations paced through 7/24, subject to Wk 2 outcome | Grow + SGA | End-to-end form test on all 10; silent mode, Grow QA inbox routing |
| 7/29 (est) | Neurality UTM source-per-location report available | Neurality | Interim path until webhook change order priced |
| 8/15 | Specialty launch — Amelia Island + Beaches | Combined | 3-month engagement incl. PRD training |
| Parallel track — Set Mode Training Beta (separate SOW requested via Amendment 4) | |||
| Wk 2 | Amy + Dakota select 5 implant-heavy PeerLogic offices for Set Mode beta | Amy + Dakota | Doctor + OM + phone staff, 90-day commitment |
| TBD by Grow | Set Mode beta kickoff (5 offices, 90 days, competition mechanic) | Grow | Start date defined in separate SOW |
| Week-8 gate | |||
| Wk 8 · ~9/1 | 30-day data pull + SLT report | Amy | First lead-count answer to the CEO |
| Wk 8 · ~9/1 | Pilot readout + Wave 2 decision | Amy + Grow | Expand / Deepen / Restructure / Conclude |
The 30-day pull and SLT report force one of four outcomes:
The pilot is priced so that every one of these is an acceptable outcome.