Q2 values from raw Referral Lab exports (Apr 1 – Jun 30). QoQ = vs Q1 2026, YoY = vs Q2 2025 — interim from the Q2 report pending prior-period raw exports.
Q2 2026 splits from the by-location Practice Performance export.
| Location | Referrals | External | % Sched | $ Presented |
|---|---|---|---|---|
| Coastal Jaw Surgery - Spring Hill | 1,028 | 1,027 | 63.2% | $2.54M |
| Coastal Jaw Surgery - Palm Harbor | 749 | 731 | 71.4% | $2.42M |
| Coastal Jaw Surgery - Trinity | 689 | 687 | 62.1% | $1.45M |
| Pinellas Periodontics - Clearwater | 233 | 232 | 82.8% | $794,071 |
| Same Day Teeth - New Port Richey | 135 | 134 | 45.2% | $1.89M |
| Coastal Jaw Surgery - Tampa | 98 | 96 | 44.9% | $108,688 |
Pipeline snapshot 2026-07-10 · activity Apr 1 – Jun 30. Audit/NTP column definitions pending with Referral Lab — directional.
| Date | OM / PA | |
|---|---|---|
| 2026-08-12 | TBD TBD | Open recap → |