All 20 marketing-focus practices — July net production and new patients, month-over-month and year-over-year, with hygiene & doctor lead-days, Google reviews last 30 days, and the specific driver behind each move.
The Marketing Focus 20 is +18% on new patients and flat on production YoY — growth is showing up where marketing has actually applied a lever (rebrands + paid social + GBP relaunches). The drag inside the 20 is not a marketing problem: five practices are capacity-ceiling or losing-a-doctor situations that don't move on ad spend, and three are mid-rebrand with no comps yet. Splitting the list into marketing-actionable vs ops-actionable is the fastest way to focus effort — echoing Sarah's quarterly-segmentation framework on the 8/21 call.
Two different problems on this list. One is the fee-for-service demand rebuild that becomes a template for the other FFS offices; the other is a capacity crisis that's suppressing production while NP more than doubled YoY. Both need a call between Growth and Ops.
| Practice / group | Decision or ask | Owner | Urgency |
|---|---|---|---|
| Capacity / Ops · 4Gage, Rock Hotel, Wyoming, Westport | Reclassify off the Focus 20. Booked-out (Gage, Rock Hotel) or losing/short a doctor (Westport, Wyoming). Marketing spend at these can't move production until Ops opens capacity. | Ops · Karen / Nathan | This week |
| Neurality — live but idle · 2Gage Dental Group, Rock Hotel Dental | Turn Neurality on or turn it off. Both installed, both showing 0 activity. Missed-call% 37/38% says the phones are the bottleneck — either the platform is misconfigured or the team isn't using it. | Ops + Growth | High |
| PeerLogic analytics · 4-5 moreRebrands + Wyoming | Approve the remaining $80/mo analytics turn-ons. 9 already approved (Nathan); we need at least the 4 rebrands live to diagnose phone answering — including Belfast, Liberty, Wyoming. | Ops · Karen | Med-High |
| Neurality install · 4SGC, Lake Mary, Liberty, Belfast | Approve installs at the 4 remaining offices. Not-installed = we can't measure phone→schedule conversion; SGC install unlocks the FFS video-content deliverable ($5K). | Ops + Growth | Med |
| Lake Mary data gapLKMARYFLDD | Confirm with Scott why Lake Mary is missing from PBI lead-days, PeerLogic and Neurality. We can't diagnose what we can't measure. | Ops · Scott | Info |
| Focus 20 refreshquarterly cadence | Adopt Sarah's segmentation framework. Quarterly waterfall from revenue, then bucket into capacity / clinical / marketing / rebrand — Focus list re-cut each quarter. This report is the first pass. | Growth · Amy | By EOQ |
Net production (Jul), MoM vs June, YoY vs Jul 2025 · New patients & YoY · Hygiene / doctor lead-days · Google reviews last 30 days · Missed-call% · Neurality status · Primary driver. Grouped by action bucket, ranked by production.
| Practice | Net Prod Jul '26 | MoM | YoY | New Pts | NP YoY | Lead Hyg/Dr | Reviews last 30d | Missed Call% | Primary driver / issue | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Growth working · 8 · Marketing lever landing (rebrand / GBP / paid social) | $1,650,432 | +41% | 576 | +48% | |||||||
| Ways Station Family DentalRichmond Hill, GA · rebrand | $201,993 | +11% | +89% | 135 | +187% | 15 / 6 | 38+ | n/a | Growth Rebrand ex-Highsmith — NP +187% YoY, prod +89%. Model rebrand result. | ||
| Benner & TownsendWinder, GA · GBP relaunch | $250,389 | −16% | +85% | 65 | +81% | 39 / 3 | 23+ | n/a | Growth GBP live 6/25 — NP +81%, prod +85%. Hyg lead 39d is the next unlock. | ||
| Southern Oak — ConwayConway, SC | $218,314 | −7% | +47% | 104 | −2% | — / 5 | 21 | n/a | Growth Prod +47% YoY on steady NP volume; 3 marketing tracks blocked on OM/ROD. | ||
| Oakwood SmilesOakwood, GA | $363,639 | +4% | +35% | 48 | +7% | 26.5 / 5 | 7 | n/a | Growth Steady growth; hyg lead 26d needs schedule opens. | ||
| Lake Shore — Saint CloudSaint Cloud, FL · GBP live 7/10 | $242,428 | +16% | +20% | 48 | −6% | 5 / 5 | 14 | n/a | Growth GBP live 7/10; lead-days healthy — GBP effect showing in production. | ||
| Pryor — LebanonLebanon, TN | $298,439 | +42% | −15% | 65 | +8% | 9 / 2.5 | 21 | n/a | Growth NP +8% YoY; MoM +42% — recovery underway. | ||
| KCC Clay CenterClay Center, KS | $117,403 | +2% | +19% | 30 | +11% | 6 / 1 | 12 | 38% | Growth Clean growth; missed-call% 38% is the last remaining lever. | ||
| Smile Gulf CoastGulfport, MS · fee-for-service | $141,683 | +65% | +49% | 8 | +33% | 28.5 / 12 | 2 | n/a | FFS rebuild Signed 9/1 90-day plan (paid, web, Neurality unlock, Yelp). FFS template — spend held flat. | ||
| Marketing lever needed · 4 · True new-patient-flow problem — media action | $787,571 | −7% | 116 | −25% | |||||||
| Heritage Dental AssociatesSyracuse, UT | $324,229 | −2% | +3% | 57 | −19% | 7 / 3 | 16 | 6% | Marketing / ads NP −19% YoY — top-of-funnel rebuild needed; lead-days & phones are healthy. | ||
| Smile Center of OrlandoWinter Park, FL · GHL LP live 7/10 | $171,690 | −1% | −26% | 27 | −41% | 3 / 2 | 2 | n/a | Marketing / ads GHL LP live 7/10; NP −41% YoY — paid-media ramp; blocked on webhook + AW ID. | ||
| Moskowitz — ConcordConcord, NC | $133,124 | −9% | −0% | 13 | −7% | 2 / 4 | 6 | n/a | Marketing / ads Blocked — waiting on ROD/OM approval for GBP + reviews cadence. | ||
| Lake MaryLake Mary, FL · new site in flight | $111,529 | +61% | −9% | 19 | −14% | n/a | 18 | n/a | Data gap New site build in flight; missing from PBI lead-days, PeerLogic and Neurality — needs Scott review. | ||
| Capacity / Ops · 5 · Marketing spend can't move production — Ops call to reclassify | $1,656,606 | −17% | 302 | +33% | |||||||
| Gage Dental GroupTopeka, KS · booked out | $580,460 | +14% | −10% | 84 | +12% | 30 / 9 | 16 | 37% | Capacity / Ops Missed 37% + hyg 30d + Neurality live-but-idle. Ops fix, not marketing. | ||
| Westport DentalTopeka, KS · losing doctor 2026-summer | $462,951 | +8% | −11% | 45 | +29% | 6 / 1 | 16 | 4% | Provider exit NP +29% YoY but doctor leaves next summer — no reason to drive more. | ||
| Rock Hotel DentalFarmington, UT · booked out | $288,226 | +1% | −25% | 34 | −8% | 15.5 / 1 | 20 | 38% | Capacity / Ops Missed 38% + Neurality live-but-idle. Candidate for Advanced Care conversation. | ||
| Wyoming DentalWyoming, MI · short a doctor | $162,982 | −3% | −23% | 97 | +102% | 49 / 36 | 20 | 23% | Capacity / Ops NP +102% but hyg 49d / dr 36d — capacity crisis blocking production. | ||
| Peach Family — Fort ValleyFort Valley, GA · rebrand phase | $41,076 | −40% | −56% | 23 | +10% | 16 / 1 | 7 | n/a | Provider / mix Social live 7/1; NP +10% YoY, prod still lagging on case mix. | ||
| Rebrand / de novo · 3 · No prior-year comp — measure by absolute new-patient count | $219,242 | n/a | 71 | n/a | |||||||
| Main Street — LexingtonLexington, SC · rebrand ex-Palmetto Jul '26 | $192,731 | −8% | −15% | 28 | −30% | 29 / 1 | 30+ | n/a | Rebrand July rebrand — NP −30% is transition turbulence; expect 60-90d recovery. | ||
| Belfast River DentalRichmond Hill, GA · new practice 6/20/26 | $12,202 | n/a | n/a | 25 | n/a | n/a | 4 | n/a | De novo Opened 6/20 — 25 NP in month 1 is a solid start. No comp exists. | ||
| Liberty Family DentalHinesville, GA · rebrand ex-Spinnaker Jul '26 | $14,309 | n/a | −91% | 18 | −92% | n/a | 5 | n/a | Rebrand Rebrand launched July — YoY comp not meaningful (pre-rebrand identity). | ||
Karen: "one data point isn't meaningful — Q2 vs July and August is where the trend shows." Applied to the 20: zero practices land in "Declining 3+ months" — May > Jun > Jul doesn't happen anywhere on this list. On new patients: 9 Growing/Bouncing Back, 6 Stable, 3 Mixed, plus Liberty in rebrand transition (post-Spinnaker) and Belfast in month 2 (opened 6/20). The list isn't in free-fall — the July snapshot understated it.
Buckets defined against Q2 2026 avg (Apr-Jun) baseline. Growing = Jul >10% above Q2. Bounced Back = Jul >10% above Q2 and Q2 was below Q1. Declining 3+ mo = strict May > Jun > Jul monthly decline.
Prod tells the same story: zero in Declining 3+ mo, most in Growing / Bounced Back / Stable. Two Stable-Low practices (Moskowitz, Wyoming) are the production drag — one is a marketing question, one is capacity.
Mixed = doesn't fit any clean pattern. Read each series: if May/Jun were tracking Q2 avg and only Jul dropped, don't overreact. If it's been sliding since Feb, that's the real signal.
| Practice | Feb → Aug* | Q2 Avg | Jul | Aug MTD | Q2 vs Jul | NP Bucket | Prod Bucket |
|---|---|---|---|---|---|---|---|
| Main Street — LexingtonLexington, SC · rebrand 7/26 | 31 | 28 | 36 | -12% | Mixed | Growing | |
| Moskowitz — ConcordConcord, NC | 18 | 13 | 12 | -29% | Mixed | Stable-Low | |
| Smile Gulf CoastGulfport, MS · FFS | 10 | 8 | 6 | -25% | Mixed | Bounced Back | |
| Southern Oak — ConwayConway, SC | 104 | 104 | 80 | 0% | Stable | Growing | |
| Heritage Dental AssociatesSyracuse, UT | 52 | 57 | 45 | +9% | Stable | Bounced Back | |
| Lake Shore — Saint CloudSaint Cloud, FL | 47 | 47 | 24 | -1% | Stable | Bounced Back | |
| Westport DentalTopeka, KS · losing dr | 41 | 45 | 24 | +10% | Stable | Stable | |
| Rock Hotel DentalFarmington, UT · booked out | 33 | 34 | 31 | +2% | Stable | Mixed | |
| Smile Center of OrlandoWinter Park, FL | 25 | 27 | 26 | +5% | Stable | Stable | |
| Gage Dental GroupTopeka, KS · booked out | 57 | 84 | 51 | +46% | Bounced Back | Growing | |
| Benner & TownsendWinder, GA · GBP relaunch | 51 | 65 | 31 | +27% | Bounced Back | Stable | |
| KCC Clay CenterClay Center, KS | 23 | 30 | 21 | +30% | Bounced Back | Stable | |
| Peach Family — Fort ValleyFort Valley, GA · rebrand | 19 | 23 | 11 | +17% | Bounced Back | Mixed | |
| Lake MaryLake Mary, FL | 14 | 19 | 9 | +36% | Bounced Back | Bounced Back | |
| Ways Station Family DentalRichmond Hill, GA · rebrand | 58 | 135 | 74 | +133% | Growing | Growing | |
| Wyoming DentalWyoming, MI · short dr | 59 | 97 | 57 | +63% | Growing | Stable-Low | |
| Pryor — LebanonLebanon, TN | 43 | 65 | 38 | +51% | Growing | Growing | |
| Oakwood SmilesOakwood, GA | 37 | 48 | 17 | +30% | Growing | Growing | |
| Liberty Family DentalHinesville, GA · rebrand 7/26 | 52 | 18 | 24 | -65% | Rebrand transition | Rebrand transition | |
| Belfast River DentalRichmond Hill, GA · new 6/20 | — | 25 | 44 | — | New practice | New practice |
* Aug 2026 is MTD through 8/21 — roughly 68% of the month. Multiply by ~1.48x for a rough full-month projection. Sparkline dots: Jul = larger navy; Aug MTD = smaller dashed. Full trend data on every 236 SGA locations: np-performance-jul-2026-augmented-2026-08-21.xlsx (data pull: sga-data MCP / Power BI · 2026-08-21).